| 2013 | |||
| Midlands Under 20 | Silver Medal (Retired Injured) | ||
| British Junior Championships | Silver Medal | ||
| British Cadet Championships | Silver Medal | ||
2012 | |||
| Harnes International (France) | Bronze Medal | ||
| Southern Area Open (Ranking Event) | Gold Medal | ||
| British Cadet Championships | Gold Medal | ||
| Northern Area Open (Ranking Event) | Gold Medal | ||
| Warsaw Open (Poland) | 7th Place | ||
| Welsh Age Bands (Ranking Event) | Gold Medal | ||
| Heart of England (Ranking Event) | Gold Medal | ||
| Eastern Area Open (Ranking Event) | Gold Medal | ||
| National Team Championships | Bronze Medal | ||
| Graz International (Austria) Cadet | 7th Place | ||
| Graz International (Austria) Junior | Bronze Medal | ||
| Kent International Cadet | Gold Medal | ||
| Kent International Junior | Gold Medal | ||
| Venray International (The Netherlands) | Bronze Medal | ||
| Northern Ireland (Ranking Event) | Gold Medal | ||
| Lithuania Competition (Lithuania) | Bronze Medal | ||
| Goole under 16 | Gold Medal | ||
| North West Age Bands (Ranking Event) | Gold Medal | ||
| Midlands Under 20 (Ranking Event) | Gold Medal | ||
| Dutch Espoir (The Netherlands) | Bronze Medal | ||
2011 | |||
| Welsh Open | Gold Medal | ||
| British Pre-Cadet Championships | Gold Medal | ||
| Heart of England | Gold Medal | ||
| Lakeland Open | Bronze Medal | ||
| London International | Silver Medal (Retired Injured) | ||
| NHC Open | Gold Medal | ||
| Mions International (France) | Bronze Medal | ||
| Duisberg International (Germany) | Silver Medal | ||
| Elgin Open | Gold Medal | ||
| North West Age Band (Ranking Event) | Gold Medal | ||
| Midlands Under 20 (Ranking Event) | Gold Medal | ||
2010 | |||
| Harnes International (France) | 5th Place | ||
| Bev Price Team Championships | Gold Medal | ||
| East Midlands Area Closed | Gold Medal | ||
| Gloucestershire Open | Silver Medal | ||
| British Pre-Cadet Championships | Gold Medal | ||
| North West Four Counties | Gold Medal | ||
| British Cahampionship Area Trials | Gold Medal | ||
| Heart of England | Gold Medal | ||
| Welsh Age Bands | Gold Medal | ||
| Kent International | Bronze Medal | ||
| Nottingham Open | Gold Medal | ||
| Samurai Open | Silver Medal | ||
| Bedminster under 16 | Gold Medal | ||
| Venray International | Gold Medal | ||
| Duisberg International (Germany) | Gold Medal | ||
| Rouen International (France) | Gold Medal | ||
| Mions International (France) | Bronze Medal | ||
| Southern Area Open | Gold Medal | ||
| Goole Championships | Gold Medal | ||
| North West Age Bands | Gold Medal | ||
| Midlands Area Under 20's | Gold Medal | ||
| Dutch Espoir | 5th Place | ||
2009 | |||
| East Midlands Closed | Gold Medal | ||
| British Pre-Cadet Championships | Silver Medal | ||
| Warsaw Open (Poland) -13 | Bronze Medal | ||
| Warsaw Open (Poland) -15 | Bronze Medal | ||
| North West Trials | Gold Medal | ||
| Heart Of England | Silver Medal | ||
| Lakeland Open | Silver Medal | ||
| US Junior Open (United States) | Bronze Medal | ||
| Welsh Open -16 | Gold Medal | ||
| Welsh Open -12 | Gold Medal | ||
| Western Area Open -16 | Silver Medal | ||
| Kent International | 5th Place | ||
| Graz International (Austria) -13 | Gold Medal | ||
| Graz International (Austria) -15 | 5th Place | ||
| Venray International (The Netherlands) | 7th Place | ||
| AJ Junior Open | Gold Medal | ||
| Parks Open | Silver Medal | ||
| Parks Open | Gold Medal | ||
| BJC National Championships | Gold Medal | ||
| Peterborough -16 | Silver Medal | ||
| Peterborough -12 | Gold Medal | ||
| Ford Age Banded | Bronze Medal | ||
| Samurai Open | Silver Medal | ||
| Samurai Open | Gold Medal | ||
| Mions International (france) | Silver Medal | ||
| Samurai Open | Gold Medal | ||
| Trofee International (Italy) | Gold Medal | ||
| Durham -18 | Gold Medal | ||
| Clacton Open | Gold Medal | ||
| Midlands Area Under 20's | Bronze Medal | ||
| Bristol Classic | Gold Medal | ||
| Welsh Open | Bronze Medal | ||
2008 | |||
| Goole Open | Gold Medal | ||
| NHC Age Bands | Gold Medal | ||
| Den Helder International (The Netherlands) | Gold Medal | ||
| Gateshead Under 18 | Gold Medal | ||
| North Wales Open | Gold Medal | ||
| NHC Junior Open | Silver Medal | ||
| Alkmaar International (The Netherlands) | Gold Medal | ||
| British Championships 'A' Band | Silver Medal | ||
| Warsaw International (Poland) -11 | Silver Medal | ||
| Warsaw International (Poland) -13 | Bronze Medal | ||
| North West Four Counties | Gold Medal | ||
| Knottingley -12 | Gold Medal | ||
| Kent International | Silver Medal | ||
| Club Competition | Gold Medal | ||
| National Team Championships | Gold Medal | ||
| Venray International (The Netherlands) | Silver Medal | ||
| Graz International (Austria) | Silver Medal | ||
| Mierlo International (The Netherlands) | Gold Medal | ||
| Cumbrian Open | Gold Medal | ||
| Midland Green and Under | Gold Medal | ||
| Millom Championships | Gold Medal | ||
| Goole Green and Under | Gold Medal | ||
| Berlicum International (The Netherlands) | Gold Medal | ||
| Samurai | Gold Medal | ||
| Elgin Open | Gold Medal | ||
| Schiedam Open (The Netherlands) | Bronze Medal | ||
| Hoogland International (The Netherlands) | 5th Place | ||
| Midland Area Under 20's | Bronze Medal | ||
| Welsh Under 20's | Gold Medal | ||
2007 | |||
| Club Competition | Gold Medal | ||
| Den Helder (The Netherlands) | Bronze Medal | ||
| Irish open (Dublin) | Silver Medal | ||
| Llandudno Mini Mon | Gold Medal | ||
| Alkmaar International (The Netherlands) | 5th Place | ||
| Northern Area Open | Bronze Medal | ||
| Noth of England open | Gold Medal | ||
| North West Four Counties | Gold Medal | ||
| Heat of England Championships | Silver Medal | ||
| UMA Groundwork Competition | Gold Medal | ||
| US Open (United States) | Bronze Medal | ||
| Club Competition | Gold Medal | ||
| North Wales Open | Gold Medal | ||
| Knottingley -12 | Gold Medal | ||
| Manchester Youth Games | Gold Medal | ||
| Cheshire Closed | Gold Medal | ||
| Kent International | Silver Medal | ||
| Sandokan International (The Netherlands) -11 | Gold Medal | ||
| Sandokan International (The Netherlands) -13 | Gold Medal | ||
| Club Competition | Gold Medal | ||
| Graz International (Austria) | Silver Medal | ||
| Millom Open | Silver Medal | ||
| Lisburn Cup (Ireland) | Gold Medal | ||
| Belfast Competition | Gold Medal | ||
| Goole Mini Mon | Gold Medal | ||
| Durham -16 | Gold Medal | ||
| Parks Open | Gold Medal | ||
2006 | |||
| Den Helder (The Netherlands) | Bronze Medal | ||
| Portland Judo Competition -11 | Bronze Medal | ||
| Portland Judo Competition -13 | Silver Medal | ||
| Trappes International (France) | Gold Medal | ||
| Irish open (Dublin) | Bronze Medal | ||
| North Wales Open | Silver Medal | ||
| Knottingley -12 | Gold Medal | ||
| Manchester Youth Games | Gold Medal | ||
| North of England | Gold Medal | ||
| Celtic Cup, Edinburgh | Bronze Medal | ||
| Portland Open | Bronze Medal | ||
2005 | |||
| Aja Nationals | Bronze Medal | ||
| East Midlands Closed | Bronze Medal | ||
| BJC Notts | Bronze Medal | ||
| Lakeland Open | Gold Medal | ||
| Samurai Mini Mons | Bronze Medal | ||
| Raven Mini Mons | Gold Medal | ||
2004 | |||
| Raven Mini Mons | Gold Medal |
Results
Subscribe to:
Comments (Atom)
No comments:
Post a Comment